Shim-pack GIST/GISS/GIS/GWS Series
- Описание
- GIST Series
- GISS Series
- GIS Series
- GWS Series
Описание
Shim-pack GIST Series | Shim-pack GISS Series | Shim-pack GIS Series | Shim-pack GWS Series | |
---|---|---|---|---|
Features | Ultra-high inertness and high durability | High-speed analysis with ultra-high inertness and high durability |
High retentivity, lower column back pressure, high inertness |
Medium retentivity and high inertness |
Product Lineuph |
C18, C8, Phenyl, NH2 | C18 | C18, CN | C18 |
Particle Size | 2, 3, 5 (NH2: 3, 5) | 1.9, 3, 5 | 2, 3, 4, 5, 10 (CN: 3, 5) | 5 |
pH Range | 1-10 (Phenyl, NH2: 2-7.5) |
1-10 | 2-7.5 | 2-7.5 |
For Research Use Only. Not for use in diagnostic procedures.
This page may contain references to products that are not available in your country.
Please contact us to check the availability of these products in your country.
GIST Series
Ultra-high inertness and high durability
Shim-pack GIST series columns are packed with newly developed high-purity porous spherical silica. Superior inertness not only improves analytical precision, but also increases column durability. Shim-pack GIST series is capable of tolerating a wider pH (1-10) situation, making it suitable for analysis of many different compounds.
C18, C8, Phenyl and NH2 columns are offered to cover an extended range of selectivity and meet diverse research and development needs.
Furthermore, Shim-pack GIST series is designed with various particle size ranges, which make it easy to transfer your analysis from ultra-high-speed to conventional methods.
Analysis Examples
Conditions
Column | Shim-pack GIST-HP C18 (150 mmL. x 3.0 mmI.D., 3 μm) |
Eluent | A) 50 mM KH2PO4 (pH 3.5, H3PO4) B) CH3CN A/B = 60/40 — 4 min — 40/60 |
Flow Rate | 1.5 mL/min |
Col. Temp. | 40 °C |
Detection | UV 235 nm |
Injection Vol. | 5.0 μL |
Conditions
Column | Shim-pack GIST-HP C18 (150 mmL. x 3.0 mmI.D., 3 μm) |
Eluent | A) 50 mM KH2PO4 (pH 3.5, H3PO4) B) CH3CN A/B = 60/40 — 4 min — 40/60 |
Flow Rate | 1.5 mL/min |
Col. Temp. | 40 °C |
Detection | UV 235 nm |
Injection Vol. | 5.0 μL |
Specifications
Shim-pack GIST C18 |
Shim-pack GIST C8 |
Shim-pack GIST Phenyl |
Shim-pack GIST NH2 |
|
---|---|---|---|---|
Bonded Phase | Octadecyl Groups | Octyl Group | Phenyl Group | Aminopropyl Group |
Analysis Mode | Reversed Phase | Reversed Phase | Reversed Phase | HILIC mode, Normal Phase |
Features | Ultra-high inertness and high durability | Ultra-high inertness and high durability | Extremly strong π-π interactions | Sugar analysis |
Particle Size (μm) | 2, 3, 5 | 2, 3, 5 | 2, 3, 5 | 3, 5 |
Pore Size (nm) | 10 | 10 | 10 | 10 |
Surface Area (m2/g) | 350 | 350 | 350 | 350 |
Carbon Loading (%) | 14 | 8 | 10 | 7 |
End Cap | ○ | ○ | — | — |
Inertness | ▶▶▶▶▶ | ▶▶▶▶▶ | ▶▶▶▶▷ | — |
pH Range | 1-10 | 1-10 | 2-7.5 | 2-7.5 |
GISS Series
High-speed analysis with ultra-high inertness and high durability
Shim-pack GISS series maintains the same ultra-high inertness and wider pH range as the Shim-pack GIST series while providing rapid separations with symmetric peaks. The optimization of surface area, pore size and chemical bonding delivers superior peak shapes, making these columns ideal for LC/MS/MS analysis.
Shim-pack GISS series also includes the 1.9μm and 3μm HP series for UHPLC analyses.
Analysis Examples
Conditions
Q1 > Q3 | |
1. Acebutolol | 337.10 > 116.05 (+) |
2. Atenolol | 267.25 > 145.00 (+) |
3. Labetalol | 329.00 > 161.95 (+) |
4. Nadolol | 310.05 > 254.00 (+) |
5. Pindolol | 249.80 > 116.00 (+) |
Conditions
Column | Shim-pack GISS C18 (50 mmL x 2.1 mmI.D., 1.9 μm) |
Eluent | A) 10 mM Ammonium Formate in H2O B) 10 mM Ammonium Formate in CH3OH A/B = 70/30 ‒ 0.3min — 40/60 ‒ 0.5min — 0/100 ‒ 0.1min ‒ 0/100 ‒ 0.01min -70/30 ‒ 0.5min — 70/30, v/v |
Flow Rate | 0.6 mL/min |
Col. Temp. | 40 °C |
Detection | LC/MS/MS(ESI, Positive, Negative MRM) |
Specifications
Shim-pack GISS C18 | |
---|---|
Bonded Phase | Octadecyl Groups |
Analysis Mode | Reversed Phase |
Features | High-speed analysis with ultra-high inertness andhigh durability |
Particle Size (μm) | 1.9, 3, 5 |
Pore Size (nm) | 20 |
Surface Area(m2/g) | 200 |
Carbon Loading(%) | 9 |
End Cap | ○ |
Inertness | ▶▶▶▶▶ |
pH Range | 1-10 |
GIS Series
High retentivity, lower column back pressure, high inertness
Shim-pack GIS series columns are packed with high purity silica gel and are your ideal generic HPLC columns.
Highly uniform particles ensure stable mobile phase delivery and outstanding low pressure. The Shim-pack GIS series not only reduces your cost of solvents, but relieves your system load as well. A uniform silica surface and stable chemical modification ensure high analysis reproducibility.
Analysis Examples
Peaks
1. Tartrazine | 7.6 mg/L |
2. Amaranth | 3.8 mg/L |
3. Ingigocarmine | 7.6 mg/L |
4. New coccine | 3.8 mg/L |
5. Sunset Yellow FCF | 5.3 mg/L |
6. Naphthol Yellow S | 7.6 mg/L |
7. Uranine | 3.8 mg/L |
8. Allura Red AC | 5.3 mg/L |
9. Ponceau R | 7.6 mg/L |
10. Ponceau SX | 5.3 mg/L |
11. Orange I | 5.3 mg/L |
12. Fast green FCF | 3.0 mg/L |
13. Brilliant blue FCF | 3.0 mg/L |
14. Ponceau 3R | 7.6 mg/L |
15. Erythrosine | 5.3 mg/L |
16. Azure Blue VX | 3.0 mg/L |
17. Orange II | 7.6 mg/L |
18. Acid red | 3.0 mg/L |
Conditions
Column | Shim-pack GIS C18 (150 mmL. x 4.6 mmI.D., 4 μm) |
Eluent | A) 10mM Na2HPO4 (pH6.9 ; 10mM NaH2PO4) B) CH3CN A/B = 90/10 — 50 min — 65/35 |
Flow Rate | 1.0 mL/min |
Detection | UV 270 nm |
Col. Temp. | 40 °C |
Injection Vol. | 10 μL |
Conditions
Column | Shim-pack GIS CN (250 mmL. x 4.6 mmI.D., 5 μm) |
Eluent | 20 mM KH2PO4 (pH 4.0; H3PO4) |
Flow Rate | 1.0 mL/min |
Col. Temp. | 40 °C |
Detection | UV 210 nm |
Injection Vol. | 5 μL |
Specifications
Shim-pack GIS C18 | Shim-pack GIS CN | |
---|---|---|
Bonded Phase | Octadecyl Groups | Cyanopropyl Group |
Analysis Mode | Reversed Phase | Reversed Phase, Normal Phase |
Features |
High retentivity, lower column back pressure, high inertness |
Suitable in either reversed phase or normal phase mode |
Particle Size (μm) | 2, 3, 4, 5, 10 | 3, 5 |
Pore Size (nm) | 10 | 10 |
Surface Area (m2/g) | 450 | 450 |
Carbon Loading (%) | 15 | 14 |
End Cap | ○ | — |
Inertness | ▶▶▶▶▷ | — |
pH Range | 2-7.5 | 2-7.5 |
GWS Series
Medium retentivity and high inertness
Shim-pack GWS series is an economical generic C18 column designed with high cost performance.
A uniform pore size ensures low pressure. Complete end-capping makes it possible to be used for analysis of acidic or basic compounds. Shim-pack GWS series is the choice for cost control.
Analysis Examples
Conditions
Column | Shim-pack GWS C18 (150 mmL. x 4.6 mmI.D., 5 μm) |
Eluent | A) 0.1%H3PO4 B) CH3CN A/B = 90/10 — 2 min — 90/10 — 10 min — 0/100 |
Flow Rate | 1.0 mL/min. |
Col. Temp. | 40 °C |
Detection | UV 210 nm |
Injection Vol. | 10 μL |
Specifications
Shim-pack GWS C18 | |
---|---|
Bonded Phase | Octadecyl Groups |
Analysis Mode | Reversed Phase |
Features | Economical C18 column with medium retentivity and high inertness |
Particle Size (μm) | 5 |
Pore Size (nm) | 10 |
Surface Area (m2/g) | 450 |
Carbon Loading (%) | 9.5 |
End Cap | ○ |
Inertness | ▶▶▶▶▷ |
pH Range | 2-7.5 |