Высокопроизводительные колонки
Our high-performance columns offer superb temperature-stability resulting in low bleeding characteristic and a high system sensitivity. This allows lower limits of detection (LOD), faster system stabilization and shorter conditioning time.
- Описание
- SH-I-1HT
- SH-I-5MS
- SH-I-5HT
- SH-I-5Sil MS
- SH-I-XLB
- SH-I-17
- SH-I-35Sil MS
- SH-I-17Sil MS
- SH-I-PAH
- SH-I-624Sil MS
- SH-I-1301Sil MS
Описание
SH-I-1MS
- Non-polar phase: Crossbond 100% dimethyl polysiloxane
- Tested and guaranteed for ultra-low bleed; improved signal-to-noise ratio for better sensitivity and mass spectral integrity.
- General-purpose columns for arson accelerants, essential oils, hydrocarbons, pesticides, PCB congeners (e.g., Aroclor mixes), sulfur compounds, amines, solvent impurities, simulated distillation, oxygenates, gasoline range organics (GRO), refinery gases.
- Equivalent to USP G2 phase.
- Similar phases: Rxi-1MS, HP-1ms UI, HP-1ms, DB-1ms UI, DB-1ms, Ultra-1, VF-1ms, SPB-1, Equity-1, BP-1; ZB-1, ZB-1ms,007-1, AT-1ms
- Temp. Range: -60 to 330/350°C
ID | df | 15 m | 20 m | 25 m | 30 m | 50 m | 60 m |
---|---|---|---|---|---|---|---|
0.15 mm | 0.15 µm | — | 227-36001-01 | — | — | — | — |
2.00 µm | — | 227-36002-01 | — | — | — | — | |
0.18 mm | 0.18 µm | — | 221-75921-20 | — | — | — | — |
0.36 µm | — | 227-36003-01 | — | — | — | — | |
0.20 mm | 0.33 µm | — | — | 227-36004-01 | — | 227-36004-02 | — |
0.25 mm | 0.25 µm | 227-36005-01 | — | — | 221-75923-30 | — | 227-36005-02 |
0.50 µm | 227-36006-01 | — | — | 227-36006-02 | — | 221-75924-60 | |
1.00 µm | 227-36007-01 | — | — | 227-36007-02 | — | 227-36007-03 | |
0.32 mm | 0.25 µm | 227-36008-01 | — | — | 221-75926-30 | — | 227-36008-02 |
0.50 µm | 227-36009-01 | — | — | 227-36009-02 | — | 227-36009-03 | |
1.00 µm | — | — | — | 227-36010-01 | — | 221-75928-60 | |
4.00 µm | — | — | — | 227-36011-01 | — | — | |
0.53 mm | 0.50 µm | 227-36012-01 | — | — | 227-36012-02 | — | — |
1.00 µm | 227-36013-01 | — | — | 227-36013-02 | — | — | |
1.5 µm | 227-36014-01 | — | — | 227-36014-02 | — | 227-36014-03 |
Column with integrated Guard Column
ID | df | 15 m + 2 m |
---|---|---|
0.25 mm | 0.10 µm | 227-36346-01 |
SH-I-1HT
- Non-polar phase: Crossbond 100% dimethyl polysiloxane
- 40% longer lifetime from specially designed fused silica tubing.
- Columns processed for high-temperature applications, such as high molecular weight hydrocarbons
- Similar phases: Rxi-1HT, DB-1HT, ZB-1HT, AT-1ht
- Temp. Range: -60 to 400°C
ID | df | 15 m | 30 m |
---|---|---|---|
0.25 mm | 0.10 µm | 227-36087-01 | 227-36087-02 |
0.25 µm | — | 227-36088-01 | |
0.32 mm | 0.10 µm | 227-36089-01 | 227-36089-02 |
0.25 µm | — | 227-36090-01 |
SH-I-5MS
- Low-polarity phase: Crossbond 5% diphenyl / 95% dimethyl polysiloxane
- Tested and guaranteed for ultra-low bleed; improved signal-to-noise ratio for better sensitivity and mass spectral integrity
- General-purpose columns for semi-volatiles, phenols, amines, residual solvents, drugs of abuse, pesticides, PCB congeners (e.g., Aroclor mixes), solvent impurities
- Equivalent to USP G27 and G36 phases
- Similar phases: Rxi-5MS, HP-5ms UI, HP-5ms, DB-5, Ultra-2, CP Sil 8 CB, SPB-5, Equity-5, BP-5, ZB-5, ZB-5ms, 007-5, AT-5ms
- Temp. Range: -60 to 330/350°C
ID | df | 10 m | 15 m | 20 m | 25 m | 30 m | 50 m | 60 m |
---|---|---|---|---|---|---|---|---|
0.10 mm | 0.10 µm | 227-36342-01 | — | — | — | — | — | — |
0.18 mm | 0.18 µm | — | — | 227-36015-01 | — | — | — | — |
0.30 µm | — | — | 227-36016-01 | — | — | — | — | |
0.33 µm | — | — | 227-36017-01 | — | — | — | — | |
0.20 mm | 0.33 µm | — | — | — | 227-36018-01 | — | 227-36018-02 | — |
0.25 mm | 0.25 µm | — | 221-75940-15 | — | — | 221-75940-30 | — | 227-36019-01 |
0.40 µm | — | — | — | — | 227-36020-01 | — | — | |
0.50 µm | — | 227-36021-01 | — | — | 221-75941-30 | — | 221-75942-60 | |
1.00 µm | — | 227-36022-01 | — | — | 227-36022-02 | — | 227-36022-03 | |
0.32 mm | 0.25 µm | — | 227-36023-01 | — | — | 221-75943-30 | — | 227-36023-02 |
0.50 µm | — | 227-36024-01 | — | — | 221-75944-30 | — | 227-36024-02 | |
1.00 µm | — | 227-36025-01 | — | — | 227-36025-02 | — | 227-36025-03 | |
0.53 mm | 0.25 µm | — | 227-36026-01 | — | — | 227-36026-02 | — | — |
0.50 µm | — | 227-36027-01 | — | — | 227-36027-02 | — | — | |
1.00 µm | — | 227-36028-01 | — | — | 227-36028-02 | — | — | |
1.50 µm | — | 227-36029-01 | — | — | 227-36029-02 | — | — |
SH-I-5HT
- Low-polarity phase: Crossbond 5% diphenyl / 95% dimethyl polysiloxane
- 40% longer lifetime from specially designed fused silica tubing
- Columns processed for high-temperature applications, such as mineral oil
- Similar phases: Rxi-5HT, DB-5HT, VF-5HT, HAT-5, ZB-5HT
- Temp. Range: -60 to 400°C
ID | df | 15 m | 30 m |
---|---|---|---|
0.25 mm | 0.10 µm | 221-75933-15 | 227-36091-01 |
0.25 µm | 227-36092-01 | 221-75934-30 | |
0.32 mm | 0.10 µm | 227-36093-01 | 227-36093-02 |
0.25 µm | — | 227-36094-01 | |
0.53 mm | 0.15 µm | — | 227-36095-01 |
SH-I-5Sil MS
- Low-polarity phase: CrossbondTM silarylene phase 1,4-bis(dimethylsiloxy)phenylene dimethyl polysiloxane
- Engineered to be a low-bleed GCMS column
- General-purpose columns—ideal for GCMS analysis of semi-volatiles, polycyclic aromatic compounds, chlorinated hydrocarbons, phthalates, phenols, amines, organochlorine pesticides, organophosphorus pesticides, drugs, solvent impurities, and hydrocarbons
- Similar phases: Rxi-5Sil MS, DB-5ms UI, DB-5ms, VF-5ms, SLB-5ms, BPX-5, ZB-5MS, ZB-Semi-Volatiles, 007-5MS
- Temp. Range: -60 to 320/350°C
ID | df | 10 m | 15 m | 20 m | 30 m | 40 m | 60 m |
---|---|---|---|---|---|---|---|
0.10 mm | 0.10 µm | 227-36317-01 | |||||
0.15 mm | 0.15 µm | — | — | 227-36030-01 | — | — | — |
2.00 µm | — | — | 227-36031-01 | — | — | — | |
0.18 mm | 0.10 µm | — | — | — | — | — | 227-36032-01 |
0.18 µm | — | — | 227-36033-01 | — | 227-36033-02 | — | |
0.36 µm | — | — | 227-36034-01 | — | — | — | |
0.25 mm | 0.10 µm | — | — | 227-36035-01 | — | 227-36035-02 | — |
0.25 µm | — | 227-36036-01 | — | 221-75954-30 | — | 227-36036-02 | |
0.50 µm | — | 227-36037-01 | — | 227-36037-02 | — | — | |
1.00 µm | — | 227-36038-01 | — | 221-75956-30 | — | 227-36038-02 | |
0.32 mm | 0.25 µm | — | 227-36039-01 | — | 227-36039-02 | — | — |
0.50 µm | — | — | — | 227-36040-01 | — | — | |
1.00 µm | — | — | — | 227-36041-01 | — | — | |
0.53 mm | 1.50 µm | — | — | — | 227-36032-02 | — | — |
Column with integrated Guard Column
ID | df | 30 m + 5 m | 30 m + 10 m |
---|---|---|---|
0.25 mm | 0.25 µm | 221-76161-30 | 221-76162-30 |
SH-I-XLB
- Low-polarity proprietary phase
- General-purpose columns exhibiting extremely low bleed. Ideal for many GCMS applications, including pesticides, PCB congeners (e.g., Aroclor mixes), PAHs
- Unique selectivity
- Similar phases: Rxi-XLB, DB-XLB, VF-Xms, ZB-MR1, ZB-XLB
- Temp. Range: 30 to 340/360°C
ID | df | 20 m | 30 m | 60 m |
---|---|---|---|---|
0.18 mm | 0.18 µm | 227-36309-01 | — | — |
0.25 mm | 0.10 µm | — | 227-36042-01 | — |
0.25 µm | — | 227-36043-01 | 227-36043-02 | |
0.50 µm | — | 227-36044-01 | — | |
1.00 µm | — | 227-36045-01 | — | |
0.32 mm | 0.25 µm | — | 227-36046-01 | 227-36046-02 |
0.50 µm | — | 227-36047-01 | — | |
1.00 µm | — | 227-36048-01 | — | |
0.53 mm | 0.50 µm | — | 227-36049-01 | — |
1.50 µm | — | 227-36050-01 | — |
SH-I-17
- Mid-polarity phase: Crossbond 50% diphenyl / 50% dimethyl polysiloxane
- General-purpose columns for pesticides, herbicides, rosin acids, phthalate esters, triglycerides, sterols
- Equivalent to USP G3 phase
- Similar phases: Rxi-17, HP-17, DB-17, DB-17HT, DB-608, SPB-17, ZB-50
- Temp. Range: 40 to 280/320°C
ID | df | 20 m | 30 m |
---|---|---|---|
0.18 mm | 0.18 µm | 227-36061-01 | — |
0.25 mm | 0.25 µm | — | 221-75907-30 |
0.50 µm | — | 227-36062-01 | |
1.00 µm | — | 227-36063-01 | |
0.32 mm | 0.25 µm | — | 227-36064-01 |
0.50 µm | — | 227-36065-01 | |
1.00 µm | — | 227-36066-01 | |
0.53 mm | 0.25 µm | — | 227-36067-01 |
0.50 µm | — | 227-36068-01 | |
0.83 µm | — | 227-36069-01 | |
1.00 µm | — | 221-76193-30 | |
1.50 µm | — | 227-36070-01 |
SH-I-35Sil MS
- Mid-polarity: Crossbond phase (similar to 35% phenyl methyl polysiloxane)
- Very low-bleed phase for GCMS analysis
- Special selectivity and excellent inertness for substituted polar compounds, such as drugs, pesticides, herbicides, PCBs, phenols, etc.
- Provides superior separation for cannabinoids
- Similar phases: Rxi-35Sil MS, DB-35ms, DB-35ms UI, VF-35ms, BPX-35, ZB-MR2
ID | df | Temp. Range | 15 m | 30 m |
---|---|---|---|---|
0.25 mm | 0.25 µm | 50 to 340/360°C | 227-36051-01 | 227-36051-02 |
0.50 µm | 50 to 340/360°C | 227-36052-01 | 227-36052-02 | |
1.00 µm | 50 to 320/340°C | 227-36053-01 | 227-36053-02 | |
0.32 mm | 0.25 mm | 50 to 340/360°C | 227-36054-01 | 227-36054-02 |
0.50 µm | 50 to 340/360°C | 227-36055-01 | 227-36055-02 | |
1.00 µm | 50 to 320/340°C | 227-36056-01 | 227-36056-02 | |
0.53 mm | 0.50 µm | 50 to 340/360°C | 227-36057-01 | 227-36057-02 |
1.00 µm | 50 to 320/340°C | 227-36058-01 | 227-36058-02 | |
1.50 µm | 50 to 310/330°C | 227-36059-01 | 227-36059-02 | |
3.00 µm | 50 to 280/300°C | 227-36060-01 | 227-36060-02 |
SH-I-17Sil MS
- Mid-polarity Crossbond phase (similar to 50% phenyl methyl polysiloxane)
- Low bleed for use with sensitive detectors, such as MS
- Excellent inertness and selectivity for active environmental compounds, such as PAHs
- Equivalent to USP G3 phase
- Similar phases: Rxi-17Sil MS, DB-17ms, HP-17, DB-17, VF-17ms, CP-Sil 24 CB, BPX-50, ZB-50
- Temp. Range: 40 to 340/360°C
ID | df | 30 m | 60 m |
---|---|---|---|
0.25 mm | 0.25 µm | 221-75916-30 | 227-36071-01 |
0.32 mm | 0.25 µm | 227-36072-01 | — |
SH-I-PAH
- Mid-polarity proprietary phase
- Ideal for EFSA PAH4 analysis—separates all priority compounds: benz[a]anthracene, chrysene, benzo[b]fluoranthene and benzo[a]pyrene
- Best resolution of chrysene from interfering PAHs, triphenylene, and cyclopenta[cd]pyrene
- Complete separation of benzo [b], [k], [j], and [a] fluoranthenes
- Similar phases: Rxi-PAH
- Temp. Range: to 360°C
ID | df | 30 m | 40 m | 60 m |
---|---|---|---|---|
0.18 mm | 0.07 µm | — | 227-36073-01 | — |
0.25 mm | 0.10 µm | 227-36074-01 | — | 227-36074-02 |
SH-I-624Sil MS
- Mid-polarity CrossbondTM silarylene phase (similar to 6% cyanopropylphenyl / 94% dimethyl polysiloxane)
- Low-bleed, high-thermal stability column—maximum temperatures up to 300–320 °C
- Inert—excellent peak shape for a wide range of compounds
- Selective—G43 phase highly selective for volatile organics and residual solvents, great choice for USP<467>
- Manufactured for column-to-column reproducibility—well-suited for validated methods
- Similar phases: Rxi-624Sil MS, HP-624, DB-624, VF-624ms, CP-Select 624 CB, BP-624, ZB-624
ID | df | Temp. Range | 20 m | 30 m | 60 m | 75 m | 105 m |
---|---|---|---|---|---|---|---|
0.18 mm | 1.00 µm | -20 to 300/320°C | 227-36075-01 | — | — | — | — |
0.25 mm | 1.40 µm | -20 to 300/320°C | — | 221-75962-30 | 227-36076-01 | — | — |
0.32 mm | 1.80 µm | -20 to 300/320 | — | 227-36077-01 | 221-75963-60 | — | — |
0.53 mm | 3.00 µm | -20 to 280/300°C | — | 227-36078-01 | 227-36078-02 | 227-36078-03 | 227-36078-04 |
SH-I-1301Sil MS
- Mid-polarity CrossbondTM silarylene phase (similar to 6% cyanopropylphenyl / 94% dimethyl polysiloxane)
- Highest thermal stability in the industry ensures dependable, accurate MS results and increased uptime
- Stabilized cyano phase selectivity improves the performance of existing methods. Ideal for solvents, glycols, and other polar compounds
- Rigorous QC testing ensures inertness and accurate, reliable data for multiple compound classes
- Similar phase: Rxi-1301Sil MS, VF-1301ms
- Temp. Range: -60 to 320°C
ID | df | 15 m | 30 m | 60 m |
---|---|---|---|---|
0.25 mm | 0.25 µm | — | 227-36079-01 | 227-36079-02 |
1.00 µm | — | 227-36080-01 | 227-36080-02 | |
0.32 mm | 0.25 µm | — | 227-36081-01 | — |
1.00 µm | — | 227-36082-01 | 227-36082-02 | |
1.50 µm | — | 227-36083-01 | 227-36083-02 | |
0.53 mm | 1.00 µm | 227-36084-01 | 227-36084-02 | — |
1.50 µm | — | 227-36085-01 | — | |
3.00 µm | — | 227-36086-01 | 227-36086-02 |