Capillary / Micro Scale Columns
Описание
Columns for Microflow Analysis
Miniaturisation of liquid chromatography in combination with mass spectrometry has several advantages including improvements in sensitivity, especially at low concentration levels and dramatically reduced solvent consumption and time, compared to conventional HPLC or UHPLC.
To meet the requirements of SHIMADZU´s Nexera Mikros, we offer a selection of capillary columns specifically designed to be used with our chromatography systems.
Shim-pack MC Plonas capillary columns for Micro-Flow LC/MS system
The Shim-pack MC Plonas series uses superficially porous particles or SPP (“CoreShell” technology). They enable compatibility with a wide range of analysis conditions and applications.
The Shim-pack MC Plonas are 40 MPa columns packed with 2.7 μm superficially porous particles (SPP) with a thin outer porous shell to provide superior performance compared to totally porous particles. With a particle size of 2.7 µm Shim-pack MC Plonas columns can also be used for high speed or high-resolution analyses on both UHPLC and HPLC instrumentation.
These columns provide excellent peak shape and separation and have lower column load pressure compared to fully-porous particle columns.
Particle Size | Length / i.d. | 0.2 mm | 0.3 mm | |
---|---|---|---|---|
C8 | 2.7 µm | 50 mm | 227-32101-01 | 227-32101-11 |
100 mm | 227-32101-02 | 227-32101-12 | ||
150 mm | 227-32101-03 | 227-32101-13 | ||
C18 | 2.7 µm | 50 mm | 227-32100-01 | 227-32100-11 |
100 mm | 227-32100-02 | 227-32100-12 | ||
150 mm | 227-32100-03 | 227-32100-12 | ||
AQ-C18 | 2.7 µm | 50 mm | 227-32102-01 | 227-32102-11 |
100 mm | 227-32102-02 | 227-32102-12 | ||
150 mm | 227-32102-03 | 227-32102-13 | ||
PFPP | 2.7 µm | 50 mm | 227-32103-01 | 227-32103-11 |
100 mm | 227-32103-02 | 227-32103-12 | ||
150 mm | 227-32103-03 | 227-32103-13 | ||
Biphenyl | 2.7 µm | 50 mm | 227-32104-01 | 227-32104-11 |
100 mm | 227-32104-02 | 227-32104-12 | ||
150 mm | 227-32104-03 | 227-32104-13 | ||
HILIC | 2.7 µm | 50 mm | 227-32105-01 | 227-32105-11 |
100 mm | 227-32105-02 | 227-32105-12 | ||
150 mm | 227-32105-03 | 227-32105-13 |
- Shim-pack MC C18
Micro-bore ODS column compatible with a mobile phase flowrate of 1 μL/min to several dozen μL/min
Suppressing of metal coordinative adsorption by inactivation of the column parts in contact with solution
In addition to low molecular compounds, enabling even analysis of peptides and other polymers
Particle Size | Length / i.d. | 0.15 mm | 0.175 mm | 0.3 mm | |
---|---|---|---|---|---|
C18 | 1.9 µm | 50 mm | 228-59937-95 | 228-59937-93 | 228-59937-91 |
Shim-pack Trap Columns MCT Series
- Shim-pack MCT C18/C8
70 MPa pressure limitation and a unique modification on the column inner surface protects against absorption of the molecule. - Shim-pack MCT LC18/LC8
A small-volume cartridge column with 40 MPa pressure limit. Useful in reducing the gradient delay for a low flow rate.
Shim-pack MCT series
Particle Size | Length / i.d. | 0.3 mm | 0.5 mm | |
---|---|---|---|---|
C18 | 3.0 µm | 35 mm | 228-59938-91 | 228-59938-92 |
C8 | 228-59939-91 | 228-59939-92 |
Shim-pack MCT L series
Particle Size | Length / i.d. | 0.3 mm | 0.5 mm | |
---|---|---|---|---|
C18 | 5 µm | 5 mm | 227-32702-02 | — |
C8 | — | 227-32702-03 | ||
Trap Column Holder | 227-32702-01 |
YMC-Triart Columns for Micro / Nano LC
YMC-Triart is a hybrid silica column prepared from well-controlled particle formation technology which is adapted from micro-reactor technology. The recently developed production step results in truly narrow particle and pore size distributions! With YMC-Triart micro/nano UHPLC/HPLC columns, wide pH ranges, high temperatures and even 100% H2O eluents are no longer a limitation to the day-to-day work in laboratories. Most importantly, due to its unique particle composition, a balanced hydrophobicity and silanol activity are achieved.
Particle Size | Length / i.d. | 0.3 mm | 0.5 mm | |
---|---|---|---|---|
Triart C18 | 1.9 µm | 50 mm | 980-21968 | 980-24892 |
100 mm | 980-25289 | 980-25290 | ||
150 mm | 980-21967 | 980-24893 | ||
Guard* | 980-24894 | 980-24895 | ||
3.0 µm | 50 mm | 980-24887 | 980-24888 | |
100 mm | 980-25287 | 980-25288 | ||
150 mm | 980-24889 | 980-24890 | ||
Guard* | 980-24891 | 980-21969 | ||
Triart Bio C4 | 1.9 µm | 50 mm | 980-24902 | 980-24903 |
100 mm | 980-25293 | 980-25294 | ||
150 mm | 980-24904 | 980-24905 | ||
Guard* | 980-24906 | 98024907 | ||
3.0 µm | 50 mm | 980-24896 | 980-24897 | |
100 mm | 980-25291 | 980-25292 | ||
150 mm | 980-24898 | 980-24899 | ||
Guard* | 980-24900 | 980-24901 |
* Pack of 3 guard columns; length 5 mm; including column coupler; use of guard columns not recommended with 150 mm columns
All columns equipped with 1/16″ fitting
Installation Guide
◆ UF-Link Column-MS Interface Connection Mechanism
With UF-Link, a column-MS interface connection mechanism for Shimadzu micro LCMS systems, simply place the column in the column oven and swing over the lever to provide improved sensitivity, without the risk of sample diffusion outside the column.